
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 142235 | 92779 | 14208 | 965 | 2008 | 8152716 | 6756 | 99457 | 649453 | 995647 |
| Dec 2008 | 149135 | 97857 | 17272 | 1125 | 6440 | 41573287 | 34877 | 535457 | 3033576 | 4623198 |
| Nov 2008 | 121838 | 75445 | 15371 | 928 | 6229 | 33335301 | 27855 | 461148 | 2263375 | 3655161 |
| Oct 2008 | 123871 | 75058 | 16704 | 991 | 6025 | 35630835 | 30751 | 517835 | 2326798 | 3840011 |
| Sep 2008 | 128253 | 75560 | 17134 | 1023 | 5853 | 30924785 | 30714 | 514025 | 2266829 | 3847608 |
| Aug 2008 | 113850 | 67303 | 14001 | 949 | 5887 | 15834256 | 29439 | 434038 | 2086400 | 3529366 |
| Jul 2008 | 103471 | 67808 | 12123 | 905 | 5982 | 14920590 | 28084 | 375831 | 2102055 | 3207622 |
| Jun 2008 | 144028 | 82748 | 17717 | 927 | 5511 | 17112356 | 27821 | 531526 | 2482465 | 4320852 |
| May 2008 | 172134 | 95322 | 19524 | 858 | 5448 | 21053075 | 26604 | 605256 | 2955007 | 5336181 |
| Apr 2008 | 180043 | 100296 | 18073 | 813 | 5094 | 22084234 | 24408 | 542197 | 3008909 | 5401295 |
| Mar 2008 | 170235 | 102888 | 23431 | 872 | 6213 | 21687836 | 27042 | 726374 | 3189530 | 5277303 |
| Feb 2008 | 157256 | 93010 | 18899 | 755 | 4659 | 18461468 | 21917 | 548075 | 2697299 | 4560447 |
| Totals | 280770739 | 316268 | 5891219 | 29061696 | 48594691 | |||||
| Generated by Webalizer Version 2.01 |