Usage Statistics for mpmag.com.kh

Summary Period: Last 12 Months
Generated 10-Mar-2010 17:20 Central Standard Time

Usage summary for mpmag.com.kh

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 190336 98778 14147 1458 5952 18773746 14581 141476 987789 1903364
Feb 2010 185280 99121 16163 1371 12092 51451902 38402 452586 2775392 5187865
Jan 2010 182726 100588 17258 1340 12189 51406423 41560 535019 3118242 5664534
Dec 2009 178490 108580 17649 1348 11134 51616198 41813 547135 3366002 5533197
Nov 2009 178354 109494 20461 2056 18808 54538185 61690 613849 3284836 5350634
Oct 2009 156098 91609 18787 1240 8356 36018742 26053 394534 1923789 3278069
Sep 2009 134397 81235 16638 1259 8727 43317837 37782 499163 2437061 4031916
Aug 2009 167536 97014 16484 1219 8741 49000135 37792 511014 3007440 5193641
Jul 2009 153395 90727 15469 1144 8661 45014885 35475 479566 2812545 4755269
Jun 2009 145150 88649 18117 1176 8867 44225751 35305 543520 2659481 4354518
May 2009 136167 88804 15992 996 7648 42522721 30890 495775 2752953 4221195
Apr 2009 155628 104068 16214 1033 7376 42470312 30995 486436 3122061 4668846
Totals 530356837 432338 5700073 32247591 54143048


Generated by Webalizer Version 2.01